Apprentissage : Tous nos indicateurs
Cliquez sur le nom de la formation pour accéder à la page de présentation correspondante.

Taux de réussite aux examens
Formation : | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
Bac professionnel CGEA Conduite et Gestion de l'Exploitation Agricole | 94,1 % | 89 % | 100 % | 77 % | 100 % | 85 % | 92 % | 75 % |
BTS Productions animales | 88 % | 79 % | 92 % | 54 % | 93 % | 83 % | 68 % | 70 % |
BTS Gestion et Protection de la Nature | 100 % | 73 % | 78 % | 55 % | 63 % | 68 % | 63 % | 86 % |
Licence professionnelle ECPA Eco-Conseil en Productions Agricoles | 100 % | 100 % | 100 % | 100 % | nc | nc | nc | nc |
nc : non connu
Taux de satisfaction des apprenants
Formation : | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Bac professionnel CGEA Conduite et Gestion de l'Exploitation Agricole | 8,3 / 10 | 8,2 / 10 | 6,9 / 10 | nc |
BTS Productions animales | 8,1 / 10 | 8,2 / 10 | 7,7 / 10 | nc |
BTS Gestion et Protection de la Nature | 7,8 / 10 | 6,8 / 10 | 6,9 / 10 | nc |
Licence professionnelle ECPA Eco-Conseil en Productions Agricoles | nc | nc | nc | nc |
nc : non connu
Taux d’insertion professionnelle des apprenants
Formation : | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Bac professionnel CGEA Conduite et Gestion de l'Exploitation Agricole | En cours | 87,5 % | 88 % | nc |
BTS Productions animales | En cours | 86 % | 100 % | nc |
BTS Gestion et Protection de la Nature | En cours | 75 % | 100 % | nc |
Licence professionnelle ECPA Eco-Conseil en Productions Agricoles | En cours | nc | nc | nc |
nc : non connu
Taux de rupture de contrat d’apprentissage
(avec ou sans poursuite de la formation)
Formation : | 2020 | 2019 | 2018 |
---|---|---|---|
Bac professionnel CGEA Conduite et Gestion de l'Exploitation Agricole | 5,6 % | 18,2 % | nc |
BTS Productions animales | 27,6 % | 22,7 % | nc |
BTS Gestion et Protection de la Nature | 23,5 % | 0 % | nc |
Licence professionnelle ECPA Eco-Conseil en Productions Agricoles | 5,9 % | 0 % | nc |
nc : non connu
Taux d’abandon de la formation
Formation : | 2020 | 2019 | 2018 |
---|---|---|---|
Bac professionnel CGEA Conduite et Gestion de l'Exploitation Agricole | 5,8 % | 18,2 % | nc |
BTS Productions animales | 13,8 % | 13,6 % | nc |
BTS Gestion et Protection de la Nature | 23,5 % | 0 % | nc |
Licence professionnelle ECPA Eco-Conseil en Productions Agricoles | 11,8 % | 11,8 % | nc |
nc : non connu